NUTRITIONAL PROFILE
Parameter | Result | Procedure | Technique |
---|---|---|---|
Moisture | 85 g/100g | Subcontracted | Drying in oven at 105°C |
Energy value | 100 Kcal/100 g | Subcontracted | Calculation |
Energy value | 418 KJ/100 g | Subcontracted | Calculation |
Total fat | <0.5 g/100g | Subcontracted | Soxhlet Extraction |
Saturated fatty acids | <0.05 g/100g | Subcontracted | GC-FID |
Total carbohydrates | 1.9 g/100g | Subcontracted | Calculation |
Total sugars | <0.5 g/100g | Subcontracted | Ion chromatography |
NUTRITIONAL PROFILE
Parameter | Result | Procedure | Technique |
---|---|---|---|
Proteins | <0.5 g/100g | Subcontracted | Dumas |
Salt (NaCl) | <0.0125 g/100g | Subcontracted | Calculation |
Sodium | <5 mg/100 g | Subcontracted | ICP-MS |
Ash | <0.5 g/100g | Subcontracted | Gravimetry |
The declared estimated uncertainties (for a 95% probability applying a coverage factor k=2) for each of the tests are indicated alongside the result or available upon customer request.
Results may be affected if the container conditions are inadequate, if the time elapsed between sample collection and reception exceeds the limits established in the corresponding standard, and/or if transport conditions are unsuitable.
REPORT NOTES:
This test is covered by ENAC accreditation No. 324/LE 670. Laboratory belonging to the Tentamus group.